Dynamics of extreme spillovers between clean energy stocks and fossil fuels The role of climate policy uncertainty and geopolitical risks
| dc.article.end-page | 14 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1016/J.ENERGY.2025.138267 | en |
| dc.contributor.author | Ismail Fasanya | en |
| dc.contributor.author | Darren Mubaiwa | en |
| dc.date.accessioned | 2025-10-10T08:54:36Z | |
| dc.faculty | FACULTY OF COMMERCE, LAW & MANAGEMENT | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 0360-5442 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/46902 | |
| dc.journal.title | Dynamics of extreme spillovers between clean energy stocks and fossil fuels The role of climate policy uncertainty and geopolitical risks | en |
| dc.journal.volume | 335 | en |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en |
| dc.title | Dynamics of extreme spillovers between clean energy stocks and fossil fuels The role of climate policy uncertainty and geopolitical risks | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 9.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client