Influence of ground motion model selection on seismic hazard for Johannesburg
| dc.article.end-page | 10 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.17159/2411-9717/3430/2025 | en |
| dc.contributor.author | Brassnavy Manzunzu | en |
| dc.contributor.author | Raymond Durrheim | en |
| dc.contributor.author | V Midzi | en |
| dc.date.accessioned | 2025-09-17T08:26:43Z | |
| dc.faculty | FACULTY OF SCIENCE | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 2225-6253 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/46411 | |
| dc.journal.title | Influence of ground motion model selection on seismic hazard for Johannesburg | en |
| dc.journal.volume | 125 | en |
| dc.publisher | SOUTHERN AFRICAN INST MINING METALLURGY | en |
| dc.title | Influence of ground motion model selection on seismic hazard for Johannesburg | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client