How does the rise in contraceptive usage predict pregnancy termination among young women in Kenya an indepth multilevel analysis
| dc.article.end-page | 10 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1186/S12889-025-21580-3 | en |
| dc.contributor.author | S. O Chukwudeh | en |
| dc.contributor.author | Obasanjo Bolarinwa | en |
| dc.contributor.author | O. A Alawode | en |
| dc.contributor.author | D Olawade | en |
| dc.contributor.author | S Shongwe | en |
| dc.contributor.author | R Tiwari | en |
| dc.date.accessioned | 2025-08-01T11:19:15Z | |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.uri | https://hdl.handle.net/10539/45724 | |
| dc.journal.title | How does the rise in contraceptive usage predict pregnancy termination among young women in Kenya an indepth multilevel analysis | en |
| dc.journal.volume | 25 | en |
| dc.publisher | BIOMED CENTRAL LTD | en |
| dc.title | How does the rise in contraceptive usage predict pregnancy termination among young women in Kenya an indepth multilevel analysis | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1008.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client