The effects of anti-HIV nucleoside drugs on the virulence of clinically relevant candida species
dc.contributor.author | Ahmadou, Ahidjo Bintou | |
dc.date.accessioned | 2007-02-26T10:35:46Z | |
dc.date.available | 2007-02-26T10:35:46Z | |
dc.date.issued | 2007-02-26T10:35:46Z | |
dc.description | Student Number: 0420652W - MSc(Med) Dissertation - School of Pathology - Faculty of Health Sciences | en |
dc.description.abstract | Candida species are opportunistic yeasts that cause infections in immunocompromised individuals such as HIV and cancer patients. Recent studies show that 5fluorouracil, a nucleoside analogue used for cancer treatment, increases Candida cell virulence. The aim of this study is to determine the effects of commonly used antiHIV nucleoside analogue drugs on the virulence of Candida albicans, the predominant species associated with oral candidiasis. Oral swabs were collected from antiretroviralnaïve HIVpositive individuals. C. albicans was characterised from 39 of these swabs using standard microbiological techniques and polymerase chain reaction. The effect of nucleoside reverse transcriptase inhibitors (NRTIs) zidovudine, stavudine, didanosine and lamivudine, at predicted drug peak concentrations in patients, as well as half and double these concentrations on select virulence factors of C. albicans isolates were studied. In addition, antifungal susceptibility to amphotericin B was assessed. Not all 39 isolates were used in the assays because of delays in obtaining reagents from respective manufacturers. Results show no change in the adherence and biofilm formation of 29 isolates upon exposure to NRTIs. In contrast, a steady increase in the number of viable cells was observed upon exposure to double the peak concentration of lamivudine to 23 of the clinical isolates. All 31 isolates tested were susceptible to amphotericin B (MIC£1mg/ml). Although these results suggest that NRTIs may have little effect on the virulence of C. albicans it is postulated, that, in a dosedependent manner, cytidine analogues act similarly to 5FU by activating a signaltransduction pathway which stimulates proliferation. | en |
dc.format.extent | 1763016 bytes | |
dc.format.extent | 159052 bytes | |
dc.format.extent | 114577 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10539/2117 | |
dc.language.iso | en | en |
dc.subject | Candida species | en |
dc.subject | yeasts | en |
dc.subject | immunocompromised individuals | en |
dc.subject | HIV and cancer patients | en |
dc.subject | antiHIV nucleoside analogue drugs | en |
dc.subject | Candida albicans | en |
dc.title | The effects of anti-HIV nucleoside drugs on the virulence of clinically relevant candida species | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Abstract.pdf
- Size:
- 111.89 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Corrections.pdf
- Size:
- 155.32 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- MSc(Med) Dissertation.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 87 B
- Format:
- Item-specific license agreed upon to submission
- Description: