Underestimating lightning risk due to multiple Ground Strike Point flashes
dc.article.end-page | 11 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.EPSR.2024.110498 | en |
dc.contributor.author | Sanele Gcaba | en |
dc.contributor.author | Hugh Hunt | en |
dc.date.accessioned | 2024-09-03T10:04:00Z | |
dc.date.available | 2024-09-03T10:04:00Z | |
dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0378-7796 | en |
dc.identifier.uri | https://hdl.handle.net/10539/40444 | |
dc.journal.title | Underestimating lightning risk due to multiple Ground Strike Point flashes | en |
dc.journal.volume | 233 | en |
dc.publisher | ELSEVIER SCIENCE SA | en |
dc.school | 3.05 | en |
dc.title | Underestimating lightning risk due to multiple Ground Strike Point flashes | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client