Vulnerability to climate variability in Botswana 1972-2002
dc.contributor.author | Babugura, Agnes A | |
dc.date.accessioned | 2006-02-08T11:14:09Z | |
dc.date.available | 2006-02-08T11:14:09Z | |
dc.date.issued | 2006-02-08 | |
dc.description | PhD - Geography | en |
dc.description.abstract | Due to increasing rapid environmental change, coupled with changes in social, economic and political conditions, vulnerability assessments have become increasingly important for understanding society’s capacity to deal with such changes. The aim of this research is to examine vulnerability of rural societies as well as the configuration of forces that shape their ability to cope and adapt to climate variability. The study compares two rural societies living in different climatic regions in Botswana. These are, the southwestern part, which has the driest climate and the northern part, which has the wettest climate. | en |
dc.format.extent | 26708 bytes | |
dc.format.extent | 29283 bytes | |
dc.format.extent | 1682742 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10539/160 | |
dc.language.iso | en | |
dc.subject | africa | en |
dc.subject | botswana | en |
dc.subject | climate | en |
dc.title | Vulnerability to climate variability in Botswana 1972-2002 | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- coverpage.pdf
- Size:
- 26.08 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Table_of_content.pdf
- Size:
- 28.6 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Thesis_Babugura.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: