The perceived impact of services rendered by Lay Counsellors
dc.contributor.author | Stanbury, Claire | |
dc.date.accessioned | 2007-02-14T13:02:16Z | |
dc.date.available | 2007-02-14T13:02:16Z | |
dc.date.issued | 2007-02-14T13:02:16Z | |
dc.description | Student Number : 0009222T - MA research report - School of Human and Community Development - Faculty of Humanities | en |
dc.description.abstract | The aim of this exploratory study was to determine whether victims of crime who have encountered face-to-face interventions with lay counsellors, perceive these interventions as helpful, hindering or having no effect on their ability to cope after a traumatic incident. Five participants were selected for this qualitative study. A semi-structured interview schedule was constructed by the researcher to guide the interview process and thematic content analysis was used to analyse the data. The main emergent themes related to symptoms experienced by participants, time, victim support centres, perceptions of lay counsellors, short-term interventions, the model used and the participants overall perceptions of the services rendered by lay counsellors. Although the results were too varied to conclude the perceived effectiveness of interventions, the results are invaluable in gaining an in-depth understanding of the perceived impact of the services rendered by lay counsellors and what factors influence these perceptions. | en |
dc.format.extent | 10041 bytes | |
dc.format.extent | 13475 bytes | |
dc.format.extent | 26922 bytes | |
dc.format.extent | 144743 bytes | |
dc.format.extent | 29626 bytes | |
dc.format.extent | 35693 bytes | |
dc.format.extent | 81851 bytes | |
dc.format.extent | 26781 bytes | |
dc.format.extent | 27489 bytes | |
dc.format.extent | 10580 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10539/1990 | |
dc.language.iso | en | en |
dc.subject | trauma | en |
dc.subject | lay counsellors | en |
dc.subject | victims of crime | en |
dc.subject | debriefing | en |
dc.subject | victim support | en |
dc.subject | WITS trauma intervention model | en |
dc.subject | crime in South Africa | en |
dc.title | The perceived impact of services rendered by Lay Counsellors | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 5 of 10
No Thumbnail Available
- Name:
- StanburyC_Abstract.pdf
- Size:
- 10.33 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- StanburyC_Appendices.pdf
- Size:
- 26.84 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- StanburyC_Chapter 1.pdf
- Size:
- 26.15 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- StanburyC_Chapter 2.pdf
- Size:
- 79.93 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- StanburyC_Chapter 5.pdf
- Size:
- 34.86 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 87 B
- Format:
- Item-specific license agreed upon to submission
- Description: