Multiwav elength observations of the lensed quasar PKS 1830211 during the 2019 ray flare
dc.article.end-page | 5731 | en |
dc.article.start-page | 5717 | en |
dc.citation.doi | 10.1093/MNRAS/STAD3505 | en |
dc.contributor.author | C. Vercellone | en |
dc.contributor.author | I Donnarumma | en |
dc.contributor.author | C. Pittori | en |
dc.contributor.author | F. Capitanio | en |
dc.contributor.author | Andrew Chen | en |
dc.contributor.author | al et | en |
dc.date.accessioned | 2024-09-16T09:34:06Z | |
dc.date.available | 2024-09-16T09:34:06Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0035-8711 | en |
dc.identifier.uri | https://hdl.handle.net/10539/40792 | |
dc.journal.title | Multiwav elength observations of the lensed quasar PKS 1830211 during the 2019 ray flare | en |
dc.journal.volume | 527 | en |
dc.publisher | OXFORD UNIV PRESS | en |
dc.title | Multiwav elength observations of the lensed quasar PKS 1830211 during the 2019 ray flare | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client