Methane decomposition : characterization of the carbon produced and possible use in direct carbon fuel cells
dc.contributor.author | Salipira, Ketulo Lackson | |
dc.date.accessioned | 2011-12-15T06:37:34Z | |
dc.date.available | 2011-12-15T06:37:34Z | |
dc.date.issued | 2011-12-15 | |
dc.description | Ph.D, Faculty of Science, University of the Witwatersrand, 2011 | en_US |
dc.description.abstract | Investigations into methane conversion (both catalytic and non-catalytic) and characterization of the carbon produced for use in high efficiency DCFCs were performed. Under non-catalytic processes, a high methane conversion (> 80%) was achieved at 1200 oC at flow rates of between 10-60 ml/min. Analysis of the carbon using Raman spectroscopy showed that the carbon was highly disordered and the degree of disorder increased with increase in methane flow rate (from aD/aG = 1.54 at 10 ml to aD/aG = 2.24 at 60 ml/min). Further analysis of the carbon using thermogravimetric analysis (TGA) demonstrated that the carbon produced at higher flow rates e.g. 100 ml/min were easily oxidized (746 oC) compared with those produced at lower flow rates (10 ml/min, 846 oC). Therefore, a high temperature coupled with high flow rates (60-100 ml/min) produced carbon with desired qualities (high disorder, low crystallinity and more thermally reactive) for DCFC uses. In the catalytic decomposition of methane, Ni supported on TiO2 and a 1:1 mixture of TiO2/Al2O3 gave high and stable methane conversions of about 60% at only 600 oC compared to 1200 oC required for the non-catalytic conversion. These catalysts were found to be the best catalyst systems of the tested catalysts. Considering the thermal oxidation and crystallinity data which are some of the properties of the carbon required for direct carbon fuel cells (DCFCs), the carbon produced can potentially be used in DCFC systems. | en_US |
dc.identifier.uri | http://hdl.handle.net/10539/10896 | |
dc.language.iso | en | en_US |
dc.subject | Methane | en_US |
dc.subject | Decomposition (Chemistry) | en_US |
dc.subject | Catalysts | en_US |
dc.subject | Chemistry, Physical and theoretical | en_US |
dc.title | Methane decomposition : characterization of the carbon produced and possible use in direct carbon fuel cells | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PhD Thesis - Ketulo Salipira 2011.pdf
- Size:
- 136.65 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: