Exploring the impact of the pandemic on the relationship between individual types and the natural environment: The role of mortality concerns
dc.article.end-page | 10 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.CRESP.2023.100096 | en |
dc.contributor.author | Andrea Marais-Potgieter | en |
dc.contributor.author | Andrew Thatcher | en |
dc.date.accessioned | 2024-07-23T05:56:16Z | |
dc.date.available | 2024-07-23T05:56:16Z | |
dc.faculty | FACULTY OF HUMANITIES | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.uri | https://hdl.handle.net/10539/39199 | |
dc.journal.title | Exploring the impact of the pandemic on the relationship between individual types and the natural environment: The role of mortality concerns | en |
dc.journal.volume | 4 | en |
dc.title | Exploring the impact of the pandemic on the relationship between individual types and the natural environment: The role of mortality concerns | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 321.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client