Assessing the Perception and Contribution of Mangrove Ecosystem Services to the WellBeing of Coastal Communities of Chwaka and Menai bays Zanzibar
dc.article.end-page | 23 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.3390/RESOURCES13010007 | en |
dc.contributor.author | Mohamed Mohamed | en |
dc.contributor.author | Elhadi Adam | en |
dc.contributor.author | Colbert Jackson | en |
dc.date.accessioned | 2024-10-14T09:56:29Z | |
dc.date.available | 2024-10-14T09:56:29Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.issn | 20799276 | en |
dc.identifier.uri | https://hdl.handle.net/10539/41547 | |
dc.journal.title | Assessing the Perception and Contribution of Mangrove Ecosystem Services to the WellBeing of Coastal Communities of Chwaka and Menai bays Zanzibar | en |
dc.journal.volume | 13 | en |
dc.school | 5.04 | en |
dc.title | Assessing the Perception and Contribution of Mangrove Ecosystem Services to the WellBeing of Coastal Communities of Chwaka and Menai bays Zanzibar | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client