Exploring Wilton microlithic technologies New analyses from Rose Cottage Cave South Africa
dc.article.end-page | 15 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.QUASCIREV.2024.108679 | en |
dc.contributor.author | Iris Guillemard | en |
dc.date.accessioned | 2024-10-23T11:15:53Z | |
dc.date.available | 2024-10-23T11:15:53Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0277-3791 | en |
dc.identifier.uri | https://hdl.handle.net/10539/41872 | |
dc.journal.title | Exploring Wilton microlithic technologies New analyses from Rose Cottage Cave South Africa | en |
dc.journal.volume | 333 | en |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en |
dc.school | 5.04 | en |
dc.title | Exploring Wilton microlithic technologies New analyses from Rose Cottage Cave South Africa | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 13.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client