Design of stable inter-pillar spans at Tao Lekoa Mine
dc.contributor.author | Dunn, Michael John | |
dc.date.accessioned | 2008-06-27T10:12:42Z | |
dc.date.available | 2008-06-27T10:12:42Z | |
dc.date.issued | 2008-06-27T10:12:42Z | |
dc.description.abstract | Since the commencement of mining at Tau Lekoa Mine in 1991, large geologically controlled falls of ground (FOG) have been problematic. Crush pillars are used to control these instabilities. Limiting of panel spans and cutting of pillars results in practical problems and production constraints which influence labour efficiencies, productivity and ultimately the economics of mining. This study analysed 81 large FOG that occurred over 1991 to 2001 using statistical methods. Statistical distributions describing the falls of ground, rock mass properties and mining parameters were determined. A probabilistic approach was used to evaluate stable spans and the crush pillar stability. The probability of large hanging wall instabilities was assessed for several mining situations using a Fault Tree methodology. Larger spans are possible provided an appropriate internal support system is designed. A probabilistic or risk based design approach is recommended as this is considered more logical than a deterministic approach. | en |
dc.format.extent | 2586340 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10539/4990 | |
dc.language.iso | en | en |
dc.title | Design of stable inter-pillar spans at Tao Lekoa Mine | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MSc_Dunn_Final_with_Appendices_Jan_2008.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 96 B
- Format:
- Item-specific license agreed upon to submission
- Description: