Distribution and palaeoenvironmental significance of the mountain blockstreams in the southern hemisphere
| dc.article.end-page | 557 | en |
| dc.article.start-page | 537 | en |
| dc.citation.doi | 10.1002/JQS.3678 | en |
| dc.contributor.author | Stefan Grab | en |
| dc.contributor.author | Jasper Knight | en |
| dc.date.accessioned | 2026-03-26T12:01:28Z | |
| dc.faculty | FACULTY OF SCIENCE | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 0267-8179 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/48725 | |
| dc.journal.title | Distribution and palaeoenvironmental significance of the mountain blockstreams in the southern hemisphere | en |
| dc.journal.volume | 40 | en |
| dc.publisher | WILEY-BLACKWELL | en |
| dc.title | Distribution and palaeoenvironmental significance of the mountain blockstreams in the southern hemisphere | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 4.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client