An assessment of Rare Earth Elements in borehole cores from the Ermelo, Witbank and Waterberg Coalfields, South Africa: Focus on mode of occurrence
| dc.article.end-page | 566 | en | 
| dc.article.start-page | 559 | en | 
| dc.citation.doi | 10.17159/2411- 9717/692/2024 | en | 
| dc.contributor.author | Duduzile Modiba | en | 
| dc.contributor.author | NJ Wagner | en | 
| dc.date.accessioned | 2025-01-08T10:24:27Z | |
| dc.date.available | 2025-01-08T10:24:27Z | |
| dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en | 
| dc.identifier.citation | WOS | en | 
| dc.identifier.issn | 2225-6253 | en | 
| dc.identifier.uri | https://hdl.handle.net/10539/43437 | |
| dc.journal.title | An assessment of Rare Earth Elements in borehole cores from the Ermelo, Witbank and Waterberg Coalfields, South Africa: Focus on mode of occurrence | en | 
| dc.journal.volume | 124 | en | 
| dc.publisher | SOUTHERN AFRICAN INST MINING METALLURGY | en | 
| dc.title | An assessment of Rare Earth Elements in borehole cores from the Ermelo, Witbank and Waterberg Coalfields, South Africa: Focus on mode of occurrence | en | 
| dc.type | Journal Article | en | 
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 2.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client