Assessment of the effectiveness of coarse resolution fire products in monitoring longterm changes in fire regime within protected areas in South Africa
dc.article.end-page | 13 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.JAG.2024.104064 | en |
dc.contributor.author | Maria Zubkova | en |
dc.contributor.author | Mervin Lotter | en |
dc.contributor.author | Frik Bronkhorst | en |
dc.contributor.author | Louis Giglio | en |
dc.date.accessioned | 2024-10-16T10:27:00Z | |
dc.date.available | 2024-10-16T10:27:00Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1569-8432 | en |
dc.identifier.uri | https://hdl.handle.net/10539/41637 | |
dc.journal.title | Assessment of the effectiveness of coarse resolution fire products in monitoring longterm changes in fire regime within protected areas in South Africa | en |
dc.journal.volume | 132 | en |
dc.publisher | ELSEVIER SCIENCE BV | en |
dc.title | Assessment of the effectiveness of coarse resolution fire products in monitoring longterm changes in fire regime within protected areas in South Africa | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 4.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client