Influence of oxygen equivalence ratio on biochar oxidation characteristics under biomass oxidative pyrolysis conditions in a fluidizedbed reactor
| dc.article.end-page | 7 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1016/J.JOEL.2025.101995 | en |
| dc.contributor.author | T Lu | en |
| dc.contributor.author | D Lin | en |
| dc.contributor.author | Yusuf Isa | en |
| dc.contributor.author | A Kozlov | en |
| dc.contributor.author | M Penzik | en |
| dc.contributor.author | X Xie | en |
| dc.contributor.author | S Zhang | en |
| dc.contributor.author | H Yang | en |
| dc.contributor.author | B Li | en |
| dc.date.accessioned | 2025-08-26T12:10:37Z | |
| dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 1743-9671 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/46086 | |
| dc.journal.title | Influence of oxygen equivalence ratio on biochar oxidation characteristics under biomass oxidative pyrolysis conditions in a fluidizedbed reactor | en |
| dc.journal.volume | 119 | en |
| dc.publisher | ELSEVIER SCI LTD | en |
| dc.title | Influence of oxygen equivalence ratio on biochar oxidation characteristics under biomass oxidative pyrolysis conditions in a fluidizedbed reactor | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client