A critical analysis of the pricing process for the Corporate and Commercial segments of Bank XYZ in South Africa
dc.contributor.author | Mankge, Katlego | |
dc.date.accessioned | 2021-01-26T07:08:11Z | |
dc.date.available | 2021-01-26T07:08:11Z | |
dc.date.issued | 2020 | |
dc.description | A Research Report submitted to the Faculty of Engineering and the Built Environment, University of the Witwatersrand, in fulfilment of the requirements for the degree of Masters in the Science of Engineering (MSc Industrial Engineering). | en_ZA |
dc.description.abstract | This research report seeks to investigate the pricing execution process and its shortcomings in the Corporate and Commercial banking segments of South Africa. It aims to justify how these shortcomings in process, result in revenue loss to the bank and compromised client experience. It makes use of quantitative and qualitative methods to determine the length, breadth and depth of process failures and their effects on the bank’s ability to offer quality service to customers, improve on product offerings, elevate brand trust, improve the bank’s financials and market capitalisation. The research proposes the implementation, and governance of a Pricing and Billing IT platform, underpinned by dynamic process logic and business intelligence, for ease of pricing and billing of customers and products, product maintenance, improved customer engagement channels, and a means through which a pricing and billing strategy can be developed and maintained by the bank. The research highlights that the implementation of such a platform invariably renders the current manual and labour-intensive pricing processes and operations counterproductive, archaic, null and void. | en_ZA |
dc.description.librarian | PH2021 | en_ZA |
dc.faculty | Faculty of Engineering and the Built Environment | en_ZA |
dc.format.extent | Online resource (87 leaves) | |
dc.identifier.citation | Mankge, Katlego (2020) A critical analysing of the pricing process for the corporate and commercial segments of Bank XYZ in South Africa, University of the Witwatersrand, Johannesburg, <http://hdl.handle.net/10539/30392> | |
dc.identifier.uri | https://hdl.handle.net/10539/30392 | |
dc.language.iso | en | en_ZA |
dc.school | School of Industrial, Mechanical and Aeronautical Engineering | en_ZA |
dc.subject.lcsh | Banks and banking-South Africa | |
dc.subject.lcsh | Finance-Mathematical models | |
dc.subject.lcsh | Information technology-Management | |
dc.title | A critical analysis of the pricing process for the Corporate and Commercial segments of Bank XYZ in South Africa | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Abstract January 2020.pdf
- Size:
- 88.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
No Thumbnail Available
- Name:
- Mankge Mrs Doherty MSc5050 Report 15 January 2020.pdf
- Size:
- 2.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final work
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: