Clinical and demographic predictors of unilateral spatial neglect recovery after prism therapy among stroke survivors in the subacute phase of recovery
dc.article.end-page | 1649 | en |
dc.article.start-page | 1624 | en |
dc.citation.doi | 10.1080/09602011.2022.2131582 | en |
dc.contributor.author | Chuka Umeonwuka | en |
dc.contributor.author | Ronel Roos | en |
dc.contributor.author | Mokgobadibe Ntsiea | en |
dc.date.accessioned | 2024-07-23T05:56:47Z | |
dc.date.available | 2024-07-23T05:56:47Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0960-2011 | en |
dc.identifier.uri | https://hdl.handle.net/10539/39243 | |
dc.journal.title | Clinical and demographic predictors of unilateral spatial neglect recovery after prism therapy among stroke survivors in the subacute phase of recovery | en |
dc.journal.volume | 33 | en |
dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | en |
dc.title | Clinical and demographic predictors of unilateral spatial neglect recovery after prism therapy among stroke survivors in the subacute phase of recovery | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 2.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client