Importance of pore and chemical structures of activated biochar on biooil deoxygenation during online catalytic cracking of volatiles over actvated biochars obtained from different activation methods
| dc.article.end-page | 11 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1016/J.ENERGY.2025.136037 | en |
| dc.contributor.author | D Yang | en |
| dc.contributor.author | W Jerzak | en |
| dc.contributor.author | Yusuf Isa | en |
| dc.contributor.author | X Xie | en |
| dc.contributor.author | D Lin | en |
| dc.contributor.author | H Yang | en |
| dc.contributor.author | S Zhang | en |
| dc.contributor.author | Y Zhu | en |
| dc.contributor.author | B Li | en |
| dc.date.accessioned | 2025-08-26T09:15:07Z | |
| dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 0360-5442 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/46049 | |
| dc.journal.title | Importance of pore and chemical structures of activated biochar on biooil deoxygenation during online catalytic cracking of volatiles over actvated biochars obtained from different activation methods | en |
| dc.journal.volume | 324 | en |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en |
| dc.title | Importance of pore and chemical structures of activated biochar on biooil deoxygenation during online catalytic cracking of volatiles over actvated biochars obtained from different activation methods | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client