Evaluation of standards for sex estimation using measurements obtained from reconstructed computed tomography images of the femur of contemporary Black South Africans
| dc.article.end-page | 1422 | en |
| dc.article.start-page | 1409 | en |
| dc.citation.doi | 10.1007/S00414-025-03430-4 | en |
| dc.contributor.author | Oriasotie Ujaddughe | en |
| dc.contributor.author | Jenny Haberfeld | en |
| dc.contributor.author | M. A Bidmos | en |
| dc.contributor.author | Oladiran Olateju | en |
| dc.date.accessioned | 2026-04-12T16:47:19Z | |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 0937-9827 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/48991 | |
| dc.journal.title | Evaluation of standards for sex estimation using measurements obtained from reconstructed computed tomography images of the femur of contemporary Black South Africans | en |
| dc.journal.volume | 139 | en |
| dc.title | Evaluation of standards for sex estimation using measurements obtained from reconstructed computed tomography images of the femur of contemporary Black South Africans | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client