Urban eastern gray squirrels sciurus carolinensis show little seasonal variation in biochemical and hematological parameters
dc.article.end-page | 2020 | en |
dc.article.start-page | 2005 | en |
dc.citation.doi | 10.1007/S11252-024-01566-6 | en |
dc.contributor.author | Rebecca Rimbach | en |
dc.contributor.author | Olivia A Petritz | en |
dc.contributor.author | Julie A Balko | en |
dc.contributor.author | Herman Pontzer | en |
dc.date.accessioned | 2024-11-07T10:23:46Z | |
dc.date.available | 2024-11-07T10:23:46Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1083-8155 | en |
dc.identifier.uri | https://hdl.handle.net/10539/42269 | |
dc.journal.title | Urban eastern gray squirrels sciurus carolinensis show little seasonal variation in biochemical and hematological parameters | en |
dc.journal.volume | 27 | en |
dc.title | Urban eastern gray squirrels sciurus carolinensis show little seasonal variation in biochemical and hematological parameters | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 6.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client