Generating Interpretable Playstyle descriptions through unsupervised clustering of trajectories
dc.article.end-page | 516 | en |
dc.article.start-page | 507 | en |
dc.citation.doi | 10.1109/TG.2023.399074 | en |
dc.contributor.author | Branden Ingram | en |
dc.contributor.author | Clint Van Alten | en |
dc.contributor.author | Richard Klein | en |
dc.contributor.author | Benjamin Rosman | en |
dc.date.accessioned | 2024-10-30T10:33:55Z | |
dc.date.available | 2024-10-30T10:33:55Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 2475-1502 | en |
dc.identifier.uri | https://hdl.handle.net/10539/42134 | |
dc.journal.title | Generating Interpretable Playstyle descriptions through unsupervised clustering of trajectories | en |
dc.journal.volume | 15 | en |
dc.title | Generating Interpretable Playstyle descriptions through unsupervised clustering of trajectories | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 245.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client