SARSCoV2 Ct values and COVID19 symptoms in patients with haematological malignancies in South Africa
| dc.article.end-page | 9 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.4102/SAJID.40I1.676 | en |
| dc.contributor.author | Keitumetsi Sothoane | en |
| dc.contributor.author | Sarah Van Blydenstein | en |
| dc.contributor.author | Vinitha Philip-Cherian | en |
| dc.contributor.author | Jeannette Wadula | en |
| dc.date.accessioned | 2026-04-12T15:54:55Z | |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 2312-0053 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/48982 | |
| dc.journal.title | SARSCoV2 Ct values and COVID19 symptoms in patients with haematological malignancies in South Africa | en |
| dc.journal.volume | 40 | en |
| dc.title | SARSCoV2 Ct values and COVID19 symptoms in patients with haematological malignancies in South Africa | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client