Monitoring and assessing the effectiveness of the biological control implemented to address the invasion of water hycinth Eichhornia crassipes in Hartbeespoort Dam South Africa
dc.article.end-page | 12 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.RSASE.2024.101295 | en |
dc.contributor.author | P Mqigwana | en |
dc.contributor.author | Cletah Shoko | en |
dc.contributor.author | S Gxokwe | en |
dc.contributor.author | T Dube | en |
dc.date.accessioned | 2024-10-21T10:04:34Z | |
dc.date.available | 2024-10-21T10:04:34Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.uri | https://hdl.handle.net/10539/41768 | |
dc.journal.title | Monitoring and assessing the effectiveness of the biological control implemented to address the invasion of water hycinth Eichhornia crassipes in Hartbeespoort Dam South Africa | en |
dc.journal.volume | 36 | en |
dc.school | 5.04 | en |
dc.title | Monitoring and assessing the effectiveness of the biological control implemented to address the invasion of water hycinth Eichhornia crassipes in Hartbeespoort Dam South Africa | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 11.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client