Statistics for A Validation study of the sense of coherence scale using two South African samples
Total visits
views | |
---|---|
A Validation study of the sense of coherence scale using two South African samples | 105 |
Total visits per month
views | |
---|---|
August 2024 | 13 |
September 2024 | 3 |
October 2024 | 7 |
November 2024 | 2 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
RandallSJ_Chapter7.pdf | 13397 |
RandallSJ_AppendixB.pdf | 58 |
RandallSJ_Chapter1.pdf | 54 |
RandallSJ_Abstract.pdf | 40 |
RandallSJ_AppendixD.pdf | 39 |
RandallSJ_AppendixC.pdf | 34 |
RandallSJ_Chapter4.pdf | 32 |
RandallSJ_Chapter5.pdf | 29 |
RandallSJ_TitlePage.pdf | 16 |
RandallSJ_ListOfAbbreviations.pdf | 16 |
Top country views
views | |
---|---|
South Africa | 30 |
Sweden | 17 |
United Kingdom | 15 |
Ghana | 8 |
Philippines | 8 |
United States | 8 |
Poland | 3 |
India | 2 |
Egypt | 1 |
Lithuania | 1 |
Myanmar (Burma) | 1 |
Malaysia | 1 |
Top city views
views | |
---|---|
Stockholm | 17 |
Birmingham | 14 |
Johannesburg | 8 |
Pretoria | 8 |
Quezon City | 8 |
Washington | 8 |
Uitenhage | 7 |
Cape Town | 4 |
Olsztyn | 3 |
Al Qurayn | 1 |
Alor Star | 1 |
Durban | 1 |
Grahamstown | 1 |
Kaunas | 1 |
Oldham | 1 |
Yangon | 1 |