Statistics for Evaluation of new diagnostic methodology for the detection of second-line drug resistance in Mycobacterium tubercolosis clinical isolates
Total visits
views | |
---|---|
Evaluation of new diagnostic methodology for the detection of second-line drug resistance in Mycobacterium tubercolosis clinical isolates | 3 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
Appendix C J. Clin. Microbiol.-2017-Gardee-791-800 5-11-18.pdf | 50 |
MSC_1271420_YG_CORRECTIONS_PDF doc saved 30_oct_2018.pdf | 14 |
Appendix C J. Clin. Microbiol.-2017-Gardee-791-800 5-11-18.pdf | 7 |
Appendix D LPA SL VAL PROSPECTIVE WORK FLOW 5-11-18 final.pdf | 7 |
Appendix E NDOH Letter to CEO NHLS.pdf | 4 |
Appendix B DATA ANALYSIS 15JAN18.pdf | 3 |
Appendix F Co-Authors declaration.pdf | 2 |
Appendix G Turnitin report.pdf | 1 |
Top country views
views | |
---|---|
South Africa | 3 |
Top city views
views | |
---|---|
Johannesburg | 3 |