Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 141 |
Total visits per month
views | |
---|---|
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 6 |
May 2025 | 28 |
June 2025 | 0 |
July 2025 | 1 |
August 2025 | 3 |
File Visits
views | |
---|---|
Journal of SAAI-January-1952-001.pdf | 160 |
Journal of SAAI-March-1952-001.pdf | 116 |
Journal of SAAI-April-1952-001.pdf | 108 |
Journal of SAAI-February-1952-001.pdf | 103 |
Journal of SAAI-May-1952-001.pdf | 102 |
Journal of SAAI-October-1952-001.pdf | 55 |
Journal of SAAI-September-1952-001.pdf | 52 |
Journal of SAAI-December-1952-001.pdf | 43 |
Journal of SAAI-June-1952-001.pdf | 43 |
Journal of SAAI-August-1952-001.pdf | 37 |
Top country views
views | |
---|---|
South Africa | 67 |
United States | 18 |
New Zealand | 8 |
Spain | 4 |
United Kingdom | 2 |
Switzerland | 1 |
Top city views
views | |
---|---|
Johannesburg | 30 |
Pretoria | 19 |
Minneapolis | 17 |
Cape Town | 16 |
Auckland | 8 |
Madrid | 4 |
Guadalupe | 1 |
Lausanne | 1 |
London | 1 |
North Shields | 1 |