Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 293 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 5 |
April 2025 | 5 |
May 2025 | 33 |
June 2025 | 0 |
File Visits
views | |
---|---|
Journal of SAAI-April-1943-001.pdf | 166 |
Journal of SAAI-May-1943-001.pdf | 163 |
Journal of SAAI-February-1943-001.pdf | 161 |
Journal of SAAI-January-1943-001.pdf | 130 |
Journal of SAAI-August-1943-001.pdf | 126 |
Journal of SAAI-March-1943-001.pdf | 111 |
Journal of SAAI-November-1943-001.pdf | 82 |
Journal of SAAI-September-1943-001.pdf | 41 |
Journal of SAAI-October-1943-001.pdf | 31 |
Journal of SAAI-December-1943-001.pdf | 30 |
Top country views
views | |
---|---|
South Africa | 205 |
United States | 17 |
United Kingdom | 12 |
United Arab Emirates | 1 |
Australia | 1 |
Belgium | 1 |
Brazil | 1 |
Germany | 1 |
Italy | 1 |
Top city views
views | |
---|---|
Pretoria | 78 |
Johannesburg | 53 |
Boksburg | 21 |
Cape Town | 18 |
Minneapolis | 17 |
Bury St Edmunds | 8 |
Durban | 6 |
Gauteng | 4 |
London | 2 |
Port Elizabeth | 2 |
Canberra | 1 |
Centurion | 1 |
Dubai | 1 |
Forfar | 1 |
Genoa | 1 |
Hatfield | 1 |
Leuven | 1 |
Rio Branco | 1 |
Sheffield | 1 |
Wachtberg | 1 |