Statistics for Factors associated with the health and wellbeing of older people in a rural African setting
Total visits
views | |
---|---|
Factors associated with the health and wellbeing of older people in a rural African setting | 13 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 1 |
File Visits
views | |
---|---|
gomez olive paper3.pdf | 79 |
FX Gomez-Olive PhD thesis 28 August 2014_ final.pdf | 40 |
gomez olive paper1.pdf | 36 |
gomez olive paper5.pdf | 33 |
gomez olive paper2.pdf | 11 |
gomez olive paper4.pdf | 7 |
Declaration Xavier_Aug2014.docx | 4 |
Top country views
views | |
---|---|
South Africa | 8 |
Spain | 1 |
Sweden | 1 |
United States | 1 |
Top city views
views | |
---|---|
Johannesburg | 4 |
Mafikeng | 3 |
Barcelona | 1 |
Cambridge | 1 |
Pretoria | 1 |
Stockholm | 1 |