Statistics for Factors associated with the health and wellbeing of older people in a rural African setting
Total visits
views | |
---|---|
Factors associated with the health and wellbeing of older people in a rural African setting | 12 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 1 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
gomez olive paper3.pdf | 61 |
FX Gomez-Olive PhD thesis 28 August 2014_ final.pdf | 38 |
gomez olive paper5.pdf | 33 |
gomez olive paper1.pdf | 32 |
gomez olive paper2.pdf | 10 |
gomez olive paper4.pdf | 6 |
Declaration Xavier_Aug2014.docx | 5 |
Top country views
views | |
---|---|
South Africa | 8 |
Spain | 1 |
Sweden | 1 |
United States | 1 |
Top city views
views | |
---|---|
Johannesburg | 4 |
Mafikeng | 3 |
Barcelona | 1 |
Cambridge | 1 |
Pretoria | 1 |
Stockholm | 1 |