Statistics for Report of the Native Affairs Commission for the years 1927-1947 (incomplete)
Total visits
views | |
---|---|
Report of the Native Affairs Commission for the years 1927-1947 (incomplete) | 319 |
Total visits per month
views | |
---|---|
June 2024 | 2 |
July 2024 | 3 |
August 2024 | 44 |
September 2024 | 7 |
October 2024 | 31 |
November 2024 | 21 |
December 2024 | 12 |
File Visits
views | |
---|---|
UNION OF SOUTH AFRICA NATIVE AFFAIRS COMMISSION REPORT 1927 - 1947-004.pdf | 92 |
UNION OF SOUTH AFRICA NATIVE AFFAIRS COMMISSION REPORT 1927 - 1947-001.pdf | 87 |
UNION OF SOUTH AFRICA NATIVE AFFAIRS COMMISSION REPORT 1927 - 1947-002.pdf | 85 |
UNION OF SOUTH AFRICA NATIVE AFFAIRS COMMISSION REPORT 1927 - 1947-003.pdf | 83 |
UNION OF SOUTH AFRICA NATIVE AFFAIRS COMMISSION REPORT 1927 - 1947-005.pdf | 64 |
UNION OF SOUTH AFRICA NATIVE AFFAIRS COMMISSION REPORT 1927 - 1947-009.pdf | 29 |
UNION OF SOUTH AFRICA NATIVE AFFAIRS COMMISSION REPORT 1927 - 1947-010.pdf | 22 |
UNION OF SOUTH AFRICA NATIVE AFFAIRS COMMISSION REPORT 1927 - 1947-015.pdf | 16 |
UNION OF SOUTH AFRICA NATIVE AFFAIRS COMMISSION REPORT 1927 - 1947-006.pdf | 16 |
UNION OF SOUTH AFRICA NATIVE AFFAIRS COMMISSION REPORT 1927 - 1947-008.pdf | 15 |
Top country views
views | |
---|---|
South Africa | 191 |
United States | 49 |
Australia | 29 |
Egypt | 8 |
Netherlands | 4 |
United Kingdom | 3 |
Japan | 3 |
Canada | 2 |
Ireland | 2 |
Taiwan | 2 |
Austria | 1 |
Switzerland | 1 |
Germany | 1 |
Greece | 1 |
Hong Kong SAR China | 1 |
Italy | 1 |
Namibia | 1 |
Poland | 1 |
Top city views
views | |
---|---|
Johannesburg | 51 |
Pretoria | 38 |
Cape Town | 29 |
Sydney | 22 |
Minneapolis | 20 |
Durban | 17 |
Los Angeles | 13 |
Cairo | 8 |
Adelaide | 6 |
Midrand | 6 |
Stellenbosch | 6 |
Wellington | 6 |
Groblersdal | 5 |
Bloemfontein | 4 |
Durham | 4 |
Lemmer | 4 |
Polokwane | 3 |
Port Elizabeth | 3 |
Banqiao | 2 |
Dublin | 2 |
New York | 2 |
Sandton | 2 |
Arlington | 1 |
Athens | 1 |
Banino | 1 |
Basel | 1 |
Birchleigh | 1 |
Bristol | 1 |
Campi Bisenzio | 1 |
Cunnamulla | 1 |
Delta | 1 |
Dortmund | 1 |
East London | 1 |
Manteca | 1 |
Meridian | 1 |
Mountain View | 1 |
Ottawa | 1 |
Potchefstroom | 1 |
Shatin | 1 |
Vienna | 1 |
Windhoek | 1 |