Statistics for Understanding science curriculum and research in rural Kwa-Zulu Natal
Total visits
views | |
---|---|
Understanding science curriculum and research in rural Kwa-Zulu Natal | 40 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 4 |
May 2025 | 1 |
File Visits
views | |
---|---|
10Part 2 Ch10 Indigenous Knowledge.pdf | 3915 |
01Chapter 1 Introduction.pdf | 114 |
03Chapter 3 Literature Review.pdf | 89 |
001COVERPAGE.pdf | 73 |
16references final.pdf | 50 |
02CHAPTER 2 Theorerical Framework.pdf | 50 |
15Epilogue.pdf | 45 |
11Part 2 Ch11 Community.pdf | 37 |
12Part 2 Ch12 The Symbolic School.pdf | 26 |
002ABSTRACT.pdf | 23 |
Top country views
views | |
---|---|
South Africa | 20 |
United States | 7 |
China | 5 |
Russia | 2 |
Sweden | 1 |
Top city views
views | |
---|---|
Blackheath | 5 |
Johannesburg | 5 |
Potchefstroom | 4 |
Hackensack | 3 |
Monte Vista | 2 |
Alberton | 1 |
Cedarville | 1 |
Durban | 1 |
Pretoria | 1 |
Stockholm | 1 |