Statistics for Factors affecting the implementation of the new junior secondary science curriculum in Lesotho.
Total visits
views | |
---|---|
Factors affecting the implementation of the new junior secondary science curriculum in Lesotho. | 73 |
Total visits per month
views | |
---|---|
August 2024 | 3 |
September 2024 | 0 |
October 2024 | 1 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 4 |
File Visits
views | |
---|---|
Chapter 1.pdf | 2968 |
Chapter 2.pdf | 2879 |
Chapter 3.pdf | 764 |
References.pdf | 24 |
Chapter 6.pdf | 22 |
APPENDIX H Guidelines for the teaching of skills.pdf | 20 |
APPENDIX E Teacher's guides checklist.pdf | 16 |
APPENDIX C Teachers interview schedule.pdf | 16 |
Introductory sections.pdf | 14 |
Title page.pdf | 13 |
Top country views
views | |
---|---|
South Africa | 22 |
Lesotho | 16 |
Philippines | 6 |
Myanmar (Burma) | 4 |
Uganda | 4 |
United Kingdom | 3 |
Turkey | 3 |
Vietnam | 3 |
United Arab Emirates | 1 |
Australia | 1 |
Fiji | 1 |
Ghana | 1 |
Kenya | 1 |
Malaysia | 1 |
United States | 1 |
Top city views
views | |
---|---|
Maseru | 14 |
Johannesburg | 9 |
Tandag | 4 |
eManzimtoti | 4 |
London | 3 |
Port Elizabeth | 3 |
Pretoria | 3 |
Cape Town | 2 |
Gaziantep | 2 |
Ho Chi Minh City | 2 |
Taguig | 2 |
Abu Dhabi | 1 |
Adana | 1 |
Bloemfontein | 1 |
Hanoi | 1 |
Kuala Lumpur | 1 |
Melbourne | 1 |
Nairobi | 1 |
Newark | 1 |
Quthing | 1 |