Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 131 |
Total visits per month
views | |
---|---|
May 2024 | 10 |
June 2024 | 6 |
July 2024 | 0 |
August 2024 | 3 |
September 2024 | 4 |
October 2024 | 3 |
November 2024 | 3 |
File Visits
views | |
---|---|
Journal of SAAI-March-1954-001.pdf | 257 |
Journal of SAAI-February-1954-001.pdf | 98 |
Journal of SAAI-January-1954-001.pdf | 83 |
Journal of SAAI-April-1954-001.pdf | 82 |
Journal of SAAI-January-1954-002.pdf | 75 |
Journal of SAAI-May-1954-001.pdf | 45 |
Journal of SAAI-December-1954-001.pdf | 27 |
Journal of SAAI-October-1954-001.pdf | 27 |
Journal of SAAI-June-1954-001.pdf | 26 |
Journal of SAAI-November-1954-001.pdf | 21 |
Top country views
views | |
---|---|
South Africa | 99 |
Spain | 6 |
United Kingdom | 6 |
New Zealand | 6 |
United States | 5 |
Germany | 3 |
United Arab Emirates | 1 |
Argentina | 1 |
Switzerland | 1 |
Top city views
views | |
---|---|
Johannesburg | 36 |
Pretoria | 34 |
Centurion | 11 |
Auckland | 6 |
Cape Town | 6 |
Madrid | 6 |
Alberton | 4 |
Germiston | 3 |
Southampton | 3 |
Dover | 2 |
Mainz | 2 |
Andernach | 1 |
Dubai | 1 |
Hayes | 1 |
Lausanne | 1 |
London | 1 |
Manchester | 1 |
Vanrhynsdorp | 1 |