Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 45 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 3 |
September 2024 | 3 |
October 2024 | 1 |
November 2024 | 1 |
December 2024 | 0 |
File Visits
views | |
---|---|
Journal of SAAI-April-1942-001-jpeg.pdf | 79 |
Journal of SAAI-May-1942-001-jpeg.pdf | 70 |
Journal of SAAI-January-1942-001-jpeg.pdf | 69 |
Journal of SAAI-February-1942-001-jpeg.pdf | 66 |
Journal of SAAI-March-1942-001-jpeg.pdf | 64 |
Journal of SAAI-November-1942-001-jpeg.pdf | 19 |
Journal of SAAI-August-1942-001-jpeg.pdf | 14 |
Journal of SAAI-September-1942-001-jpeg.pdf | 9 |
Journal of SAAI-December-1942-001-jpeg.pdf | 9 |
Journal of SAAI-July-1942-001-jpeg.pdf | 9 |
Top country views
views | |
---|---|
South Africa | 36 |
United Kingdom | 3 |
United States | 3 |
Italy | 2 |
United Arab Emirates | 1 |
Top city views
views | |
---|---|
Johannesburg | 21 |
Bloemfontein | 5 |
Cape Town | 4 |
Pretoria | 4 |
Langhorne | 2 |
Basingstoke | 1 |
Brighton | 1 |
Dubai | 1 |
North Shields | 1 |
Rustenburg | 1 |