Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 70 |
Total visits per month
views | |
---|---|
May 2024 | 4 |
June 2024 | 13 |
July 2024 | 0 |
August 2024 | 2 |
September 2024 | 6 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
Journal of SAAI-February-1932-001-jpeg.pdf | 176 |
Journal of SAAI-October-1932-001-jpeg.pdf | 161 |
Journal of SAAI-January-1932-001-jpeg.pdf | 145 |
Journal of SAAI-May-1932-001-jpeg.pdf | 98 |
Journal of SAAI-March-1932-001-jpeg.pdf | 84 |
Journal of SAAI-April-1932-001-jpeg.pdf | 70 |
Journal of SAAI-September-1932-001-jpeg.pdf | 39 |
Journal of SAAI-August-1932-001-jpeg.pdf | 39 |
Journal of SAAI-July-1932-001-jpeg.pdf | 13 |
Journal of SAAI-December-1932-001-jpeg.pdf | 8 |
Top country views
views | |
---|---|
South Africa | 67 |
United Kingdom | 3 |
Top city views
views | |
---|---|
Johannesburg | 43 |
Pretoria | 12 |
Cape Town | 5 |
Boksburg | 2 |
Sheffield | 2 |
Durban | 1 |
London | 1 |