Statistics for Johannesburg as world city: Arts and culture policy in The Urban African context
Total visits
views | |
---|---|
Johannesburg as world city: Arts and culture policy in The Urban African context | 39 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
PrestonL_Chapter 5.pdf | 311 |
PrestonL_Chapter 8.pdf | 108 |
PrestonL_Chapter 1.pdf | 74 |
PrestonL_Chapter 4.pdf | 67 |
PrestonL_Chapter 6.pdf | 24 |
PrestonL_Bibliography.pdf | 21 |
PrestonL_Abstract.pdf | 18 |
PrestonL_Chapter 7.pdf | 17 |
PrestonL_Chapter 2.pdf | 11 |
PrestonL_Chapter 3.pdf | 7 |
Top country views
views | |
---|---|
Turkey | 20 |
South Africa | 13 |
United States | 4 |
Canada | 1 |
Germany | 1 |
Top city views
views | |
---|---|
Istanbul | 20 |
Cape Town | 5 |
Bloemfontein | 3 |
Johannesburg | 2 |
Benoni | 1 |
Chicago | 1 |
Durban | 1 |
Herzogenrath | 1 |
London | 1 |
Mabopane | 1 |
Orlando | 1 |