Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 80 |
Total visits per month
views | |
---|---|
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 6 |
May 2025 | 14 |
June 2025 | 0 |
July 2025 | 10 |
August 2025 | 1 |
File Visits
views | |
---|---|
Journal of SAAI-July-1946-001.pdf | 592 |
Journal of SAAI-October-1946-001.pdf | 210 |
Journal of SAAI-May-1946-001.pdf | 182 |
Journal of SAAI-August-1946-001.pdf | 147 |
Journal of SAAI-December-1946-001.pdf | 139 |
Journal of SAAI-January-1946-001.pdf | 136 |
Journal of SAAI-February-1946-001.pdf | 127 |
Journal of SAAI-March-1946-001.pdf | 84 |
Journal of SAAI-April-1946-001.pdf | 82 |
Journal of SAAI-June-1946-001.pdf | 70 |
Top country views
views | |
---|---|
South Africa | 47 |
New Zealand | 2 |
Top city views
views | |
---|---|
Johannesburg | 25 |
Pretoria | 18 |
Cape Town | 3 |
Auckland | 2 |