Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 69 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 6 |
May 2025 | 14 |
June 2025 | 0 |
File Visits
views | |
---|---|
Journal of SAAI-July-1946-001.pdf | 435 |
Journal of SAAI-October-1946-001.pdf | 207 |
Journal of SAAI-May-1946-001.pdf | 173 |
Journal of SAAI-August-1946-001.pdf | 136 |
Journal of SAAI-January-1946-001.pdf | 121 |
Journal of SAAI-February-1946-001.pdf | 111 |
Journal of SAAI-December-1946-001.pdf | 100 |
Journal of SAAI-March-1946-001.pdf | 75 |
Journal of SAAI-April-1946-001.pdf | 73 |
Journal of SAAI-June-1946-001.pdf | 68 |
Top country views
views | |
---|---|
South Africa | 47 |
New Zealand | 2 |
Top city views
views | |
---|---|
Johannesburg | 25 |
Pretoria | 18 |
Cape Town | 3 |
Auckland | 2 |