Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 56 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 1 |
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 12 |
June 2025 | 0 |
File Visits
views | |
---|---|
Journal of SAAI-December-1935-001-jpeg.pdf | 105 |
Journal of SAAI-February-1935-001-jpeg.pdf | 62 |
Journal of SAAI-June-1935-001-jpeg.pdf | 61 |
Journal of SAAI-May-1935-001-jpeg.pdf | 44 |
Journal of SAAI-July-1935-001-jpeg.pdf | 38 |
Journal of SAAI-April-1935-001-jpeg.pdf | 34 |
Journal of SAAI-March-1935-001-jpeg.pdf | 31 |
Journal of SAAI-January-1935-001-jpeg.pdf | 31 |
Journal of SAAI-November-1935-001-jpeg.pdf | 25 |
Journal of SAAI-October-1935-001-jpeg.pdf | 15 |
Top country views
views | |
---|---|
South Africa | 28 |
Poland | 11 |
New Zealand | 2 |
Israel | 1 |
Top city views
views | |
---|---|
Johannesburg | 17 |
Warsaw | 11 |
East London | 5 |
Auckland | 2 |
Cape Town | 2 |
Durban | 2 |
Pretoria | 1 |
Tel Aviv | 1 |