Statistics for Contributions to an understanding of community-acquired pneumonia
Total visits
views | |
---|---|
Contributions to an understanding of community-acquired pneumonia | 13 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 3 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
PAPER 48.pdf | 110 |
PAPER 2.pdf | 90 |
PAPER 47 part 1.pdf | 35 |
PAPER 1.pdf | 29 |
PAPER 6.pdf | 24 |
PAPER4.pdf | 20 |
PAPER 5.pdf | 19 |
PAPER 44.pdf | 14 |
PAPER 3.pdf | 11 |
PAPER 46.pdf | 9 |
Top country views
views | |
---|---|
South Africa | 4 |
Sweden | 2 |
Top city views
views | |
---|---|
Pretoria | 4 |
Stockholm | 2 |