Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 85 |
Total visits per month
views | |
---|---|
May 2024 | 7 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 2 |
September 2024 | 1 |
October 2024 | 6 |
November 2024 | 1 |
File Visits
views | |
---|---|
Journal of SAAI-July-1951-001.pdf | 310 |
Journal of SAAI-March-1951-001.pdf | 158 |
Journal of SAAI-February-1951-001.pdf | 131 |
Journal of SAAI-January-1951-001.pdf | 125 |
Journal of SAAI-November-1951-001.pdf | 112 |
Journal of SAAI-December-1951-001.pdf | 79 |
Journal of SAAI-May-1951-001.pdf | 78 |
Journal of SAAI-April-1951-001.pdf | 63 |
Journal of SAAI-September-1951-001.pdf | 48 |
Journal of SAAI-August-1951-001.pdf | 33 |
Top country views
views | |
---|---|
South Africa | 79 |
Spain | 3 |
Belgium | 1 |
Slovenia | 1 |
United States | 1 |
Top city views
views | |
---|---|
Johannesburg | 48 |
Pretoria | 18 |
Centurion | 6 |
Cape Town | 4 |
Madrid | 3 |
Brasschaat | 1 |
Germiston | 1 |
Ljubljana | 1 |
Vanrhynsdorp | 1 |