Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 123 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 11 |
April 2025 | 0 |
File Visits
views | |
---|---|
Journal of SAAI-May-1953-002.pdf | 196 |
Journal of SAAI-May-1953-001.pdf | 125 |
Journal of SAAI-February-1953-001.pdf | 106 |
Journal of SAAI-October-1953-001.pdf | 104 |
Journal of SAAI-January-1953-001.pdf | 100 |
Journal of SAAI-March-1953-001.pdf | 98 |
Journal of SAAI-April-1953-001.pdf | 84 |
Journal of SAAI-September-1953-001.pdf | 39 |
Journal of SAAI-August-1953-001.pdf | 32 |
Journal of SAAI-November-1953-001.pdf | 26 |
Top country views
views | |
---|---|
South Africa | 101 |
Spain | 3 |
India | 3 |
Australia | 2 |
United States | 2 |
United Arab Emirates | 1 |
Top city views
views | |
---|---|
Johannesburg | 64 |
Pretoria | 24 |
Cape Town | 5 |
Ahmedabad | 3 |
Madrid | 3 |
Bloemfontein | 2 |
Brisbane | 2 |
Germiston | 2 |
Dubai | 1 |
Guadalupe | 1 |
Phoenix | 1 |
Vanrhynsdorp | 1 |