Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 66 |
Total visits per month
views | |
---|---|
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 16 |
June 2025 | 0 |
July 2025 | 1 |
August 2025 | 1 |
File Visits
views | |
---|---|
Journal of SAAI-November-1933-001-jpeg.pdf | 11096 |
Journal of SAAI-February-1933-001-jpeg.pdf | 240 |
Journal of SAAI-January-1933-001-jpeg.pdf | 65 |
Journal of SAAI-April-1933-001-jpeg.pdf | 57 |
Journal of SAAI-May-1933-001-jpeg.pdf | 43 |
Journal of SAAI-July-1933-001-jpeg.pdf | 40 |
Journal of SAAI-August-1933-001-jpeg.pdf | 33 |
Journal of SAAI-March-1933-001-jpeg.pdf | 29 |
Journal of SAAI-October-1933-001-jpeg.pdf | 14 |
Journal of SAAI-September-1933-001-jpeg.pdf | 12 |
Top country views
views | |
---|---|
South Africa | 41 |
United Kingdom | 3 |
Australia | 2 |
Top city views
views | |
---|---|
Johannesburg | 31 |
Cape Town | 9 |
Sheffield | 3 |
Brisbane | 2 |