Statistics for The potential impacts of climate change on water supply in Johannesburg
Total visits
views | |
---|---|
The potential impacts of climate change on water supply in Johannesburg | 82 |
Total visits per month
views | |
---|---|
October 2024 | 2 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
File Visits
views | |
---|---|
6 POTENTIAL C.C. IMPACTS FOR JHB.pdf | 5480 |
Whole Document.pdf | 474 |
5 BACKGROUND ON S.A AND JHB.pdf | 53 |
1 INTRODUCTION.pdf | 43 |
DECLARATION.pdf | 23 |
4 EXISTING C.C. AND POTENTIAL C.C.pdf | 21 |
3 CLIMATE CHANGE AND WATER SUPPLY.pdf | 21 |
2 PLANNING AND CLIMATE CHANGE.pdf | 17 |
ABSTRACT.pdf | 16 |
REFERENCES AND SELECT BIBLIOGRAPHY.pdf | 9 |
Top country views
views | |
---|---|
South Africa | 40 |
Netherlands | 12 |
Mozambique | 8 |
United States | 5 |
Canada | 3 |
Botswana | 2 |
United Arab Emirates | 1 |
United Kingdom | 1 |
Malaysia | 1 |
Top city views
views | |
---|---|
Johannesburg | 13 |
Utrecht | 10 |
Maputo | 8 |
Port Elizabeth | 7 |
Ekurhuleni | 5 |
Cape Town | 3 |
Pietermaritzburg | 3 |
Pretoria | 3 |
Quinte West | 3 |
Almere Poort | 2 |
Gaborone | 2 |
Midrand | 2 |
Nelspruit | 2 |
Boardman | 1 |
Boksburg | 1 |
Dubai | 1 |
East London | 1 |
Houghton | 1 |
Minneapolis | 1 |
Pendang | 1 |
Reading | 1 |