Statistics for Validation of the simplified therapeutic intervention scoring system in the intensive care units of a public sector hospital in Johannesburg
Total visits
views | |
---|---|
Validation of the simplified therapeutic intervention scoring system in the intensive care units of a public sector hospital in Johannesburg | 21 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 1 |
File Visits
views | |
---|---|
07_list of references_kisorio_2009.pdf | 349 |
04_chapter 3_kisorio_2009.pdf | 77 |
02_ chapter 1_kisorio_2009.pdf | 46 |
01_forward_kisorio_ 2009.pdf | 26 |
05_chapter 4_kisorio_2009.pdf | 17 |
03_chapter 2_kisorio_2009.pdf | 14 |
08_appendices_kisorio_2009.pdf | 4 |
06_chapter 5_kisorio_2009.pdf | 1 |
Top country views
views | |
---|---|
South Africa | 13 |
Greece | 2 |
Sweden | 2 |
United Kingdom | 1 |
Iran | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Johannesburg | 3 |
Athens | 2 |
Cape Town | 2 |
Pretoria | 2 |
Stockholm | 2 |
Bangkok | 1 |
Boksburg | 1 |
Sandton | 1 |