Statistics for Energy consumption standards and costs in South African gold and platinum mines
Total visits
| views | |
|---|---|
| Energy consumption standards and costs in South African gold and platinum mines | 147 |
Total visits per month
| views | |
|---|---|
| July 2025 | 25 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Dissertation.pdf | 180 |
| Appendix B3.pdf | 58 |
| Appendix B1.pdf | 40 |
| Appendix B2.pdf | 34 |
| Appendix B4.pdf | 33 |
| Appendix C1.pdf | 30 |
| Appendix model.pdf | 12 |
| Appendix C2.pdf | 11 |
| Appendix C5.pdf | 11 |
| Appendix C4.pdf | 9 |
Top country views
| views | |
|---|---|
| South Africa | 54 |
| Iran | 9 |
| Mexico | 9 |
| Indonesia | 8 |
| Austria | 5 |
| United Kingdom | 3 |
| Ghana | 3 |
| Spain | 2 |
| Sweden | 2 |
| Chile | 1 |
| India | 1 |
| Russia | 1 |
| Tanzania | 1 |
| Zimbabwe | 1 |
Top city views
| views | |
|---|---|
| Johannesburg | 29 |
| Pretoria | 18 |
| Puebla City | 9 |
| Surakarta | 8 |
| Graz | 5 |
| Accra | 3 |
| Cape Town | 3 |
| London | 3 |
| Benoni | 2 |
| Stockholm | 2 |
| Valladolid | 2 |
| Dar es Salaam | 1 |
| Grahamstown | 1 |
| Harare | 1 |
| Moscow | 1 |
| Noida | 1 |
| Sandton | 1 |
| Santiago | 1 |