Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 44 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 2 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 1 |
File Visits
views | |
---|---|
Journal of SAAI-June-1949-001.pdf | 818 |
Journal of SAAI-January-1949-001.pdf | 116 |
Journal of SAAI-May-1949-001.pdf | 91 |
Journal of SAAI-April-1949-001.pdf | 90 |
Journal of SAAI-February-1949-001.pdf | 71 |
Journal of SAAI-March-1949-001.pdf | 66 |
Journal of SAAI-November-1949-001.pdf | 49 |
Journal of SAAI-September-1949-001.pdf | 35 |
Journal of SAAI-August-1949-001.pdf | 26 |
Journal of SAAI-December-1949-001.pdf | 17 |
Top country views
views | |
---|---|
South Africa | 37 |
Spain | 3 |
United Arab Emirates | 1 |
India | 1 |
Russia | 1 |
United States | 1 |
Top city views
views | |
---|---|
Pretoria | 17 |
Johannesburg | 14 |
Cape Town | 4 |
Madrid | 3 |
Ahmedabad | 1 |
Dubai | 1 |
Midrand | 1 |