Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 59 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 16 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Journal of SAAI-June-1949-001.pdf | 824 |
Journal of SAAI-January-1949-001.pdf | 157 |
Journal of SAAI-May-1949-001.pdf | 109 |
Journal of SAAI-April-1949-001.pdf | 102 |
Journal of SAAI-March-1949-001.pdf | 79 |
Journal of SAAI-February-1949-001.pdf | 73 |
Journal of SAAI-November-1949-001.pdf | 53 |
Journal of SAAI-August-1949-001.pdf | 42 |
Journal of SAAI-September-1949-001.pdf | 37 |
Journal of SAAI-December-1949-001.pdf | 22 |
Top country views
views | |
---|---|
South Africa | 37 |
Spain | 3 |
United Arab Emirates | 1 |
India | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Pretoria | 17 |
Johannesburg | 14 |
Cape Town | 4 |
Madrid | 3 |
Ahmedabad | 1 |
Dubai | 1 |
Midrand | 1 |