Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 145 |
Total visits per month
views | |
---|---|
June 2024 | 2 |
July 2024 | 1 |
August 2024 | 3 |
September 2024 | 2 |
October 2024 | 6 |
November 2024 | 6 |
December 2024 | 2 |
File Visits
views | |
---|---|
Journal of SAAI-February-1945-001.pdf | 107 |
Journal of SAAI-January-1945-001.pdf | 88 |
Journal of SAAI-April-1945-001.pdf | 80 |
Journal of SAAI-March-1945-001.pdf | 80 |
Journal of SAAI-May-1945-001.pdf | 68 |
Journal of SAAI-November-1945-001.pdf | 34 |
Journal of SAAI-June-1945-001.pdf | 29 |
Journal of SAAI-October-1945-001.pdf | 18 |
Journal of SAAI-December-1945-001.pdf | 15 |
Journal of SAAI-September-1945-001.pdf | 11 |
Top country views
views | |
---|---|
South Africa | 117 |
United Kingdom | 10 |
United Arab Emirates | 3 |
Australia | 2 |
Finland | 2 |
Italy | 2 |
New Zealand | 2 |
Russia | 2 |
Germany | 1 |
Spain | 1 |
India | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Johannesburg | 38 |
Pretoria | 30 |
Cape Town | 16 |
Bellville | 8 |
Port Elizabeth | 7 |
Centurion | 5 |
Royal Leamington Spa | 5 |
East London | 4 |
Dubai | 3 |
Auckland | 2 |
Coventry | 2 |
Gauteng | 2 |
Germiston | 2 |
Helsinki | 2 |
Lyubertsy | 2 |
Ahmedabad | 1 |
Bloemfontein | 1 |
Brisbane | 1 |
Bury St Edmunds | 1 |
Canberra | 1 |
Durban | 1 |
Forfar | 1 |
London | 1 |
Madrid | 1 |
Mediglia | 1 |
San Donato Milanese | 1 |