Statistics for University of the Witwatersrand Faculty of Health Sciences School of Pathology Department of Clinical Microbiology and Infectious Diseases
Total visits
views | |
---|---|
University of the Witwatersrand Faculty of Health Sciences School of Pathology Department of Clinical Microbiology and Infectious Diseases | 21 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 2 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
MSC_1271420_YG_CORRECTIONS_PDF doc saved 30_oct_2018.pdf | 16 |
Appendix C J. Clin. Microbiol.-2017-Gardee-791-800 5-11-18.pdf | 12 |
Appendix E NDOH Letter to CEO NHLS.pdf | 10 |
Appendix A ETHICS M150752 YASMIN GARDEE 21 AUG15 .pdf | 8 |
Appendix D LPA SL VAL PROSPECTIVE WORK FLOW 5-11-18 final.pdf | 6 |
Appendix B DATA ANALYSIS 15JAN18.pdf | 6 |
Appendix F Co-Authors declaration.pdf | 1 |
Appendix G Turnitin report.pdf | 1 |
Top country views
views | |
---|---|
South Africa | 16 |
United Kingdom | 1 |
Top city views
views | |
---|---|
Johannesburg | 7 |
Randfontein | 4 |
Kempton Park | 3 |
Centurion | 1 |
Pretoria | 1 |