Statistics for Postgraduate research training: A case of the South African doctoral consortium of universities
Total visits
views | |
---|---|
Postgraduate research training: A case of the South African doctoral consortium of universities | 31 |
Total visits per month
views | |
---|---|
September 2024 | 0 |
October 2024 | 4 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
File Visits
views | |
---|---|
MachelJL_Chapter 1.pdf | 41 |
MachelJL_Chapter 4.pdf | 32 |
MachelJL_Abbreviation.pdf | 20 |
MachelJL_Abstract.pdf | 20 |
MachelJL_Appendices.pdf | 18 |
MachelJL_Chapter 2.pdf | 16 |
MachelJL_Chapter 3.pdf | 9 |
MachelJL_Chapter 7.pdf | 7 |
MachelJL_Table of Contents.pdf | 3 |
MachelJL_Title Page.pdf | 3 |
Top country views
views | |
---|---|
Eswatini | 12 |
South Africa | 9 |
Sweden | 2 |
Top city views
views | |
---|---|
Mankayane | 12 |
Cape Town | 4 |
Benoni | 3 |
Stockholm | 2 |